Description
Eging PV monocrystalline solar panel. Eging (www.egingpv.com) is the world's leading solar panel manufacturer and the first listed solar panel manufacturer in China.
120 half-cell panel with 435~455W. Size 1909*1134*40
EG-435M60-HLV | EG-440M60-HLV | EG-445M60-HLV | EG-450M60-HLV | EG-455M60-HLV | |
Nominal maximum power (Pmax) | 435 | 440 | 445 | 450 | 455 |
Nominal maximum output operating voltage (Vmp) | 34.47 | 34.71 | 34.93 | 35.16 | 35.39 |
Nominal maximum output operating current (lmp) | 12.62 | 12.68 | 12.74 | 12.80 | 12.86 |
Nominal open circuit voltage (Voc) | 41.27 | 41.51 | 41.73 | 41.96 | 42.19 |
Nominal short-circuit current (lsc) | 13.37 | 13.43 | 13.49 | 13.55 | 13.61 |
Module conversion efficiency (%) | 20.09 | 20.32 | 20.55 | 20.78 | 21.01 |
Nominal Output Tolerance 0~+3% Maximum Series Fuse Rating 25A Maximum System Voltage 1500VDC (IEC)
Standard test conditions (STC) (air mass AM1.5, solar radiation intensity 1000W/m2, cell temperature 25°C)