Description
Eging PV monocrystalline solar panel. Eging (www.egingpv.com) is the world's leading solar panel manufacturer and the first listed solar panel manufacturer in China.
Size 1650*990*35
EG-300M60-C | EG-305M60-C | EG-310M60-C | EG-315M60-C | EG-320M60-C | |
---|---|---|---|---|---|
Nominal maximum power (Pmax) | 300 | 305 | 310 | 315 | 320 |
Nominal maximum output operating voltage (Vmp) | 32.23 | 32.42 | 32.67 | 32.89 | 33.10 |
Nominal maximum output operating current (lmp) | 9.31 | 9.41 | 9.49 | 9.58 | 9.67 |
Nominal open circuit voltage (Voc) | 39.65 | 39.86 | 40.08 | 40.30 | 40.51 |
Nominal short-circuit current (lsc) | 9.84 | 9.93 | 10.01 | 10.09 | 10.18 |
Module conversion efficiency(%) | 18.37 | 18.67 | 18.97 | 19.28 | 19.59 |
Nominal Output Tolerance 0~+3% Maximum Series Fuse Rating 15A Maximum System Voltage 1000VDC (IEC)
Standard test conditions (STC) (air mass AM1.5, solar irradiance 1000W/m2, cell temperature 25°C)