Description
Eging monocrystalline solar panel
144 half cell panel of 530~550W type. Size 2279*1134*40
【Product Features】
・Excellent performance even under low irradiation conditions due to cell surface treatment technology
・ Excellent PID resistance with unique structural design
・ Surface with anti-reflection coating (AR coating)
EG-530M72-HLV | EG-535M72-HLV | EG-540M72-HLV | EG-545M72-HLV | EG-550M72-HLV | |
Nominal maximum power (Pmax) | 530 | 535 | 540 | 545 | 550 |
Nominal maximum output operating voltage (Vmp) | 41.57 | 41.80 | 42.03 | 42.25 | 42.48 |
Nominal maximum output operating current (lmp) | 12.75 | 12.80 | 12.85 | 12.90 | 12.95 |
Nominal open circuit voltage (Voc) | 49.63 | 49.76 | 49.89 | 50.10 | 50.32 |
Nominal short-circuit current (lsc) | 13.50 | 13.55 | 13.60 | 13.65 | 13.70 |
Module conversion efficiency (%) | 20.50 | 20.70 | 20.89 | 21.08 | 21.28 |
Nominal Output Tolerance 0~+3% Maximum Series Fuse Rating 25A Maximum System Voltage 1500VDC (IEC)
Standard test conditions (STC) (air mass AM1.5, solar radiation intensity 1000W/m2, cell temperature 25°C)