Description
Eging (www.egingpv.com) monocrystalline bifacial solar panels
Front 530~550W type 144 half-cell double-sided panel. Size 2285*1134*35
【Product Features】
- Double-sided power generation realizes efficient power generation
- The double-sided glass specification has excellent durability, and the expected life span is 30 years.
- PERC technology enables high module conversion efficiency
- Small size and easy to handle as a bifacial solar panel
EG-530M72-HL/BF-DG | EG-535M72-HL/BF-DG | EG-540M72-HL/BF-DG | EG-545M72-HL/BF-DG | EG-550M72-HL/BF-DG | |
Nominal maximum power (Pmax) | 530 | 535 | 540 | 545 | 550 |
Nominal maximum output operating voltage (Vmp) | 41.64 | 41.87 | 42.09 | 42.32 | 42.54 |
Nominal maximum output operating current (lmp) | 12.73 | 12.78 | 12.83 | 12.88 | 12.93 |
Nominal open circuit voltage (Voc) | 49.65 | 49.78 | 49.91 | 50.12 | 50.34 |
Nominal short-circuit current (lsc) | 13.48 | 13.53 | 13.58 | 13.63 | 13.68 |
Module conversion efficiency (%) | 20.45 | 20.64 | 20.83 | 21.03 | 21.22 |
Nominal Output Tolerance 0~+3% Maximum Series Fuse Rating 25A Maximum System Voltage 1500VDC (IEC)
Standard test conditions (STC) (air mass AM1.5, solar radiation intensity 1000W/m2, cell temperature 25°C)