Description
Eging (www.egingpv.com) monocrystalline bifacial solar panels
Front 435~455W type 144 half cell bifacial panel size 2094*1038*35
【Product Features】
- Double-sided power generation realizes efficient power generation
- The double-sided glass specification has excellent durability, and the expected life span is 30 years.
- PERC technology enables high module conversion efficiency
- Small size and easy to handle as a bifacial solar panel
EG-435M72-HE/BF-DG | EG-440M72-HE/BF-DG | EG-445M72-HE/BF-DG | EG-450M72-HE/BF-DG | EG-455M72-HE/BF-DG | |
Nominal maximum power (Pmax) | 435 | 440 | 445 | 450 | 455 |
Nominal maximum output operating voltage (Vmp) | 41.04 | 41.24 | 41.44 | 41.63 | 41.82 |
Nominal maximum output operating current (lmp) | 10.60 | 10.67 | 10.74 | 10.81 | 10.88 |
Nominal open circuit voltage (Voc) | 49.25 | 49.44 | 49.65 | 49.85 | 50.06 |
Nominal short-circuit current (lsc) | 11.11 | 11.17 | 11.24 | 11.31 | 11.38 |
Module conversion efficiency (%) | 20.01 | 20.24 | 20.47 | 20.70 | 20.93 |
Nominal Output Tolerance 0~+3% Maximum Series Fuse Rating 20A Maximum System Voltage 1500VDC (IEC)
Standard test conditions (STC) (air mass AM1.5, solar radiation intensity 1000W/m2, cell temperature 25°C)