Description
Kyocera polycrystalline solar panel.
Manufacturer specifications https://www.kyocera.co.jp/solar/es/prdct/module/detail.html
| Nominal maximum output(Pmax) | 285W | 280W | 275W |
| Nominal maximum output operating voltage(Vmp) | 31.5V | 31.5V | 31.3V |
| Nominal maximum output operating current(Imp) | 9.05A | 8.89A | 8.79A |
| Nominal open voltage(Voc) | 39.1V | 38.9V | 38.6V |
| Nominal short-circuit current(Isc) | 9.58A | 9.53A | 9.48A |
| Cell effective conversion efficiency(%)*1 | 19.3% | 19.1% | 18.8% |
| Module conversion efficiency(%)*2 | 17.3% | 17.0% | 16.7% |
| Dimensions (unit: mm) | W1662×L990×H46![]() |
W1662×L990×H46![]() |
W1662×L990×H46![]() |
| Weight | 19.0kg | 19.0kg | 19.0kg |







