Description
Eging PV monocrystalline solar panel. Eging (www.egingpv.com) is the world's leading solar panel manufacturer and the first listed solar panel manufacturer in China.
120 half-cell panel with 435~455W. Size 1909*1134*35
EG-310M60-HC | EG-315M60-HC | EG-320M60-HC | EG-325M60-HC | |
---|---|---|---|---|
Nominal maximum power (Pmax) | 310 | 315 | 320 | 325 |
Nominal maximum output operating voltage (Vmp) | 39.34 | 32.59 | 32.83 | 32.97 |
Nominal maximum output operating current (lmp) | 9.3 | 9.38 | 9.46 | 9.57 |
Nominal open circuit voltage (Voc) | 39.78 | 40.03 | 40.35 | 40.58 |
Nominal short-circuit current (lsc) | 9.77 | 9.86 | 9.94 | 10.03 |
Module conversion efficiency(%) | 18.37 | 18.67 | 18.97 | 19.28 |
Nominal Output Tolerance 0~+3% Maximum Series Fuse Rating 20A Maximum System Voltage 1500VDC (IEC)
Standard test conditions (STC) (air mass AM1.5, solar radiation intensity 1000W/m2, cell temperature 25°C)